ERCOT · built from 97 months of public filings
How long does interconnection actually take?
Every ERCOT Generator Interconnection Status report published since December 2018, 482 Interconnection Projects tracked from Screening Start through Approved for Energization, broken down by CDR Zone and fuel. This is measured GIS Film, not a filed estimate.
Projects tracked
482
Approved for Energization since 2018
Fastest CDR Zone
2.8 yr
Houston median
Slowest CDR Zone
3.9 yr
Panhandle median
Pending MW
606.0 GW
2,696 Pending Interconnection Projects (never Approved for Energization)
By CDR Zone
Median Full Process: Screening Start to Approved for Energization.
| CDR Zone | Projects | Full Process | Build Phase | COD Slip |
|---|---|---|---|---|
| Houston | 37 | 2.8 yr | 1.7 yr | +0.9 yr |
| West | 139 | 2.9 yr | 1.7 yr | +0.2 yr |
| North | 131 | 3.6 yr | 1.8 yr | +1.0 yr |
| South | 99 | 3.6 yr | 2.0 yr | +1.1 yr |
| Coastal | 61 | 3.8 yr | 1.9 yr | +0.7 yr |
| Panhandle | 15 | 3.9 yr | 2.5 yr | +1.0 yr |
By fuel type
Fuel types with at least 10 Interconnection Projects that reached Approved for Energization.
| Fuel | Projects | Full Process (median) |
|---|---|---|
| GAS | 37 | 2.6 yr |
| OTH | 147 | 3.1 yr |
| WIN | 94 | 3.6 yr |
| SOL | 191 | 4.0 yr |
Pending Interconnection Projects
Never Approved for Energization. Generation Queue also includes approved-not-operating projects that have not reached Commercial Operation.
| CDR Zone | Projects | Capacity | Median years waiting |
|---|---|---|---|
| Panhandle | 108 | 38.4 GW | 3.5 yr |
| Houston | 106 | 25.5 GW | 3.5 yr |
| Coastal | 254 | 51.9 GW | 3.2 yr |
| North | 690 | 151.0 GW | 3.2 yr |
| South | 758 | 149.9 GW | 3.1 yr |
| West | 780 | 189.3 GW | 2.9 yr |
Look up an Interconnection Project
3,188 of 3,188 tracked projects
| Project | INR | CDR Zone | Fuel | MW | Screening Start | Approved for Energization |
|---|---|---|---|---|---|---|
| Grandview 5 W | 08INR0019b | Panhandle | WIN | 249 MW | Jul 21, 2006 | — |
| Midway Wind | 11INR0054 | Coastal | WIN | 163 MW | Feb 26, 2009 | Oct 23, 2018 |
| Shaffer Wind | 11INR0062 | Coastal | WIN | 226 MW | Apr 23, 2009 | Mar 27, 2019 |
| Silver Canyon Wind A | 12INR0002a | Panhandle | WIN | 200 MW | Jan 3, 2007 | — |
| Comanche Run Wind | 12INR0029 | Panhandle | WIN | 500 MW | Mar 2, 2009 | — |
| S_Hills Wind | 12INR0055 | West | WIN | 30 MW | Sep 28, 2010 | Apr 11, 2019 |
| HOVEY (Barilla Solar 1B) | 12INR0059b | West | SOL | 7 MW | Dec 1, 2010 | — |
| Wilson Ranch | 12INR0060 | West | WIN | 200 MW | Dec 3, 2010 | Oct 11, 2018 |
| Mariah Del Este | 13INR0010a | Panhandle | WIN | 153 MW | Jun 29, 2009 | — |
| Scandia Wind DEF | 13INR0010def | Panhandle | WIN | 600 MW | Jun 29, 2009 | — |
| Northdraw Wind | 13INR0025 | Panhandle | WIN | 150 MW | Jun 15, 2010 | — |
| Canadian Breaks Wind | 13INR0026 | Panhandle | WIN | 210 MW | Jul 6, 2010 | Jul 8, 2019 |
| Wildrose Wind | 13INR0038 | Panhandle | WIN | 303 MW | May 1, 2011 | — |
| WKN Amadeus Wind | 14INR0009 | West | WIN | 250 MW | Jan 24, 2011 | Sep 14, 2020 |
| Panhandle Wind 3 | 14INR0030c | Panhandle | WIN | 248 MW | Jul 3, 2012 | — |
| Goodnight Wind | 14INR0033 | Panhandle | WIN | 258 MW | Jul 24, 2012 | Nov 15, 2023 |
| West of Pecos Solar | 14INR0044 | West | SOL | 100 MW | Jan 21, 2013 | Sep 30, 2019 |
| Torrecillas Wind | 14INR0045 | South | WIN | 301 MW | Jan 30, 2013 | Nov 9, 2018 |
| El Algodon Alto W | 15INR0034 | Coastal | WIN | 201 MW | Feb 4, 2013 | Oct 25, 2021 |
| Corazon Solar | 15INR0044 | South | SOL | 203 MW | Sep 6, 2013 | May 25, 2021 |
| Tierra Blanca W | 15INR0051 | Panhandle | WIN | 200 MW | Oct 1, 2013 | — |
| Emerald Grove Solar | 15INR0059 | West | SOL | 108 MW | Nov 13, 2013 | Dec 10, 2021 |
| Hale Community W 1 | 15INR0062 | Panhandle | WIN | 322 MW | Nov 27, 2013 | — |
| Easter Wind | 15INR0063 | Panhandle | WIN | 308 MW | Dec 18, 2013 | — |
| Harald (BearKat Wind B) | 15INR0064b | West | WIN | 162 MW | Nov 27, 2013 | Feb 10, 2020 |
| East Blackland Solar | 15INR0090 | South | SOL | 144 MW | Apr 28, 2015 | Mar 25, 2021 |
| LEVEE (Freeport LNG) | 16INR0003 | Coastal | GAS | 11 MW | Dec 15, 2011 | Mar 15, 2019 |
| FGE Texas 1 Gas | 16INR0010 | West | GAS | 743 MW | Apr 24, 2013 | — |
| Stella 2 Wind | 16INR0012 | Coastal | WIN | 201 MW | Jun 13, 2013 | — |
| Cattleman Wind A | 16INR0014 | Panhandle | WIN | 202 MW | Oct 1, 2013 | — |
| Cattleman Wind B | 16INR0014b | Panhandle | WIN | 202 MW | Oct 1, 2013 | — |
| BlueBell Solar | 16INR0019 | West | SOL | 30 MW | Nov 15, 2013 | Oct 12, 2018 |
| Hart Wind | 16INR0033 | Panhandle | WIN | 165 MW | Feb 10, 2014 | — |
| Pumpkin Farm Wind | 16INR0037c | Panhandle | WIN | 281 MW | Feb 24, 2014 | — |
| Halyard Wharton | 16INR0044 | South | GAS | 484 MW | Mar 17, 2014 | — |
| Halyard Henderson | 16INR0045 | North | GAS | 484 MW | Mar 20, 2014 | — |
| Nazareth Solar | 16INR0049 | Panhandle | SOL | 203 MW | Jun 19, 2014 | — |
| NASA | 16INR0054 | Houston | GAS | 12 MW | Mar 10, 2015 | Oct 15, 2017 |
| Lockett Wind | 16INR0062b | West | WIN | 184 MW | Sep 15, 2014 | May 21, 2019 |
| Chocolate Bayou W | 16INR0074 | Coastal | WIN | 150 MW | Dec 8, 2014 | — |
| Hudson (Ineos/Brazoria) | 16INR0076 | Coastal | GAS | 96 MW | Jan 12, 2015 | Feb 12, 2019 |
| Mesteno Wind | 16INR0081 | South | WIN | 202 MW | Dec 30, 2014 | Nov 26, 2019 |
| Priddy Wind | 16INR0085 | North | WIN | 302 MW | Jan 14, 2015 | Oct 13, 2021 |
| Cactus Flats Wind | 16INR0086 | West | WIN | 148 MW | Feb 2, 2015 | May 24, 2018 |
| Morada Del Sol Solar | 16INR0097 | West | SOL | 245 MW | Mar 31, 2015 | — |
| Hecate Solar | 16INR0099 | West | SOL | 33 MW | Mar 27, 2015 | — |
| Chatee Solar | 16INR0101 | West | SOL | 57 MW | Apr 7, 2015 | — |
| Owego Solar | 16INR0102 | West | SOL | 74 MW | Apr 7, 2015 | — |
| Big Sampson Wind | 16INR0104 | West | WIN | 265 MW | May 11, 2015 | Jun 4, 2025 |
| Zapata I W | 16INR0105 | South | WIN | 300 MW | Apr 30, 2015 | — |
Page 1 of 64
Source: ERCOT Generator Interconnection Status (GIS) Report, reportTypeId 15933, published monthly. As of Aug 1, 2026. Durations use each project's latest known milestone date across all monthly filings; a small number of implausible durations (negative or over 16 years, usually re-filed queue IDs) are excluded.